VICKERS閉式回路變量柱塞泵,VICKERS變量柱塞泵
型號代碼 zui大排量 cm3 [in3] 幾何輸出流量** @ zui高額定轉速 l/min [USgpm] zui高額定** 轉速 min-1 [rpm] 額定壓力 bar [psi] zui高壓力 bar [psi]
PV(F)X*-066 66 [4.1] 118 [32] 1800 350 [5075] 420 [6090]
PV(F)X*-090 90 [5.5] 162 [43] 1800 350 [5075] 420 [6090]
PV(F)X*-130 130 [7.9] 234 [62] 1800 350 [5075] 420 [6090]
PV(F)X*-180 180 [11] 324 [86] 1800 350 [5075] 420 [6090]
PV(F)X*-250 250 [15.2] 450 [119] 1800 350 [5075] 420 [6090]
** zui大速度和流動 [1 bar abs/14.5psi abs] 氣體的吸入.在高轉速減小排量或者在較高的吸入壓力下通知伊頓.
型號代碼 zui大排量 cm3 [in3] 幾何輸出流量** @ zui高額定轉速 l/min [usgpm] zui高額定** 轉速 min-1 [rpm] 額定壓力 bar [psi] zui高壓力 bar [psi]
tvw*-130 130 [7.9] 234 [62] 1800 350 [5075] 420 [6090]
tvw*-180 180 [11] 324 [86] 1800 350 [5075] 420 [6090]
tvw*-250 250 [15.2] 450 [119] 1800 350 [5075] 420 [6090]
tvw*-360 360 [22] 648 [171] 1800 350 [5075] 420 [6090]
tvw*-500 500 [30,5] 900 [238] 1800 350 [5075] 420 [6090]
tvw*-750 1125 [297] 1125 [297] 1500 (1800)*** 350 [5075] 350 [5075]
** 在高轉速減小排量時通知伊頓. *** tvw*-750 減小到 625 cm3 (38.1 in3) @ 1800 rpm
VICKERS閉式回路變量柱塞泵,VICKERS變量柱塞泵
©2024 上海乾拓貿(mào)易有限公司 版權所有 備案號:滬ICP備09006758號-19 sitemap.xml 總訪問量:2926029